AMBER PARK CONDO PRICE – ENBLOC PRICE BY CITY DEVELOPMENTS LIMITED
LAND LOCATION | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
14/16 Amber Gardens | $906,700,000 | $1,515 | 2.8 |

AMBER PARK CONDO PRICE – NEARBY CONDO PRICES
NEWER CONDOS AROUND DISTRICT 15, AMBER GARDENS | HIGHEST PSF FOR THE PAST 12 MONTHS TRANSACTED | YEAR OF COMPLETION |
---|---|---|
Amber 45 | $2,573 | Under Construction |
The Meyerise | $2,550 | 2014 |
Amber Skye | $2,503 | 2017 |
Marine Blue | $2,275 | 2016 |
The Cape | $2,128 | 2014 |
Silversea | $1,971 | 2014 |
The Aristo @ Amber | $1,935 | 2013 |
Coralis | $1,874 | 2013 |
16 @ Amber | $1,798 | 2014 |

AMBER PARK CONDO PRICE – ESTIMATED LAUNCH AND GUIDE PRICE
- According to edgeprop article, it is mentioned that as written by OCBC, The New Amber Park Condo by CDL project may launch at price up to $2400 psf.
PSF$ | |
---|---|
A) Land Cost | $1,515 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $560 |
Estimate Launch Selling Price (subjected to changes) | $2,425 |
